Jaypee Institute of Information Technology Noida admissions 2026 are open. Other recent updates are provided:
| Courses | Tuition Fees | Eligibility |
|---|---|---|
| B.E. / B.Tech (18 Courses) | ₹8.9 L – ₹16.3 L | 10+2 : 60% Exams : JEE Main |
| M.E. / M.Tech (16 Courses) | ₹3.9 L – ₹4.1 L | 10+2 : 60% Graduation : 60% Exams : JIIT PGET, CUET-PG |
| BCA (1 Course) | ₹7.7 L | 10+2 : 60% Exams : CUET |
| MCA (1 Course) | ₹4 L | Graduation : 60% Exams : CUET-PG |
| BBA (1 Course) | ₹10.3 L | 10+2 : 60% Exams : CUET |
| B.Sc. (2 Courses) | ₹7.7 L | 10+2 : 60% Exams : CUET |
| MBA / PGDM (3 Courses) | ₹6.4 L – ₹14.2 L | Graduation : 50% Exams : MAT, XAT |
| M.Sc. (9 Courses) | ₹2.1 L | Graduation : 55% Exams : CUET-PG |
| Ph.D. (8 Courses) | ₹3 L | As Per University Norms |
| B.Com (1 Course) | ₹10.3 L | 10+2 : 60% Exams : CUET |
| B.A. (1 Course) | ₹7.7 L | 10+2 : 60% Exams : CUET |
| M.Des (1 Course) | ₹4 L | Graduation : 55% Exams : CUET-PG |
| M.Com (1 Course) | ₹2 L | Graduation : 55% Exams : CUET-PG |
| M.J.M.C. (1 Course) | ₹2 L | Graduation : 55% Exams : CUET-PG |
The course covers a wide range of topics, from the basics of design principles to advanced techniques in various design software. The structured modules make it easy to follow along and gradually build your skills.